Skip to main content

NORMAL CHECKLIST

# Airbus A320 Family Checklist
## Normal Checklist  
**V1.0 — May 2026**  
**BlueLake Airways**

---

# Cockpit Preparation

| Item | Action |
|---|---|
| Gear Pins & Covers | REMOVED |
| Fuel Quantity | ___ KG CONFIRM |
| Seatbelt Signs | ON |
| Baro Reference | SET (BOTH) |
| T/O Data, V1, VR, V2, FLEX | SET |
| Parking Brake | SET |
| VA ACARS | STARTED |

---

# Before Start

| Item | Action |
|---|---|
| Windows & Doors | CLSD & LOCKED |
| APU | ON |
| APU BLEED | ON |
| External Power | OFF |
| Fuel Pumps | ON |
| VA ACARS | STARTED |

---

# After Start

| Item | Action |
|---|---|
| ECAM Status | CHECKED |
| Pitch Trim | SET |
| Rudder Trim | NEUTRAL |
| Spoilers | CHECKED & ARMED |
| Transponder Mode | AUTO |

---

# Taxi

| Item | Action |
|---|---|
| Flight Controls | CHECKED (BOTH) |
| Flaps | CONF __ (BOTH) |
| Trim | SET |
| Radar & PWS | ON & AUTO |
| Engine Mode Sel | NORMAL |
| APU | OFF |
| ECAM Memo | T.O. NO BLUE |

### ECAM Memo
- AUTO BRK MAX
- SIGNS ON
- CABIN RDY
- FLAPS T.O.
- T.O. CONFIG NORM

---

# Lineup

| Item | Action |
|---|---|
| T.O. RWY | CONF ___ (BOTH) |
| TCAS | TA/RA, ABV |
| Strobe Lights | ON |
| Packs | AS REQUIRED |

---

# After Takeoff

| Item | Action |
|---|---|
| Gear | UP |
| Flaps | RETRACT |
| Packs | ON |

---

# Approach

| Item | Action |
|---|---|
| Approach | BRIEFED |
| Baro Ref | SET (BOTH) |
| Seatbelt Signs | ON |
| Minimum | _________ |
| Landing Data | SET |
| Auto Brake | SET |

---

# Landing

| Item | Action |
|---|---|
| Go Around Alt | SET |
| Cabin Crew | ADVISED |
| ECAM Memo | LDG NO BLUE |

### ECAM Memo
- LDG GEAR DOWN
- SIGNS ON
- CABIN RDY
- FLAPS SET
- SPOILERS ARM

---

# After Landing

| Item | Action |
|---|---|
| Spoilers | DISARMED |
| Flaps | RETRACT |
| Landing Light | OFF |
| Strobe Light | OFF |
| Radar | OFF |
| APU | START |

**Below the line – taxi into parking:**

| Item | Action |
|---|---|
| Taxi Lights | OFF |
| APU BLEED | ON |

---

# Parking / Shutdown

| Item | Action |
|---|---|
| Parking Brake | SET |
| Engines | OFF |
| ENG N1 | BELOW 10% |
| Beacon | OFF |
| Seatbelt Signs | OFF |
| Flight Dir | OFF |
| VA ACARS | SEND FLIGHT |

---